HLstatsX Community Edition
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: ACG
Home Page:
Activity: 99.87% 99.87%
Members: 8 active members (8 total)
Avg. Member Points: 4,016
Total Kills: 20,885
Total Deaths: 23,907
Avg. Kills: 2,611
Kills per Death: 0.87
Kills per Minute: 0.41
Total Connection Time: 35d 02:21:57h
Avg. Connection Time: 4d 09:17:44h
Favorite Server:* =ACG= Zombie Fortress BRAINS! HLstatsX RTV
Favorite Map:* achievement_turbov12
Favorite Weapon:* Knife
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states=ACG= Jalenharvey 5,635 100% 1d 21:38:20h 862 4.13% 4.13% 925 0.93
2  United states=ACG= Origanal Pie 5,621 100% 1d 19:19:29h 999 4.78% 4.78% 864 1.16
3  United states=ACG= Shenanigans 5,003 100% 4d 10:34:47h 2,267 10.85% 10.85% 2,520 0.90
4  United states=ACG= Rageguy The Rapist 4,253 100% 8d 00:10:57h 4,701 22.51% 22.51% 5,409 0.87
5  United states=ACG= жΣπΩπ 3,825 99% 5d 15:20:23h 4,545 21.76% 21.76% 3,350 1.36
6  United states=ACG= LOLasaurus rex 3,710 100% 7d 05:43:16h 5,508 26.37% 26.37% 6,689 0.82
7  United states=ACG= Cock Kicker 2,653 100% 4d 12:23:09h 1,912 9.15% 9.15% 3,862 0.50
8  United states=ACG= WeRandomness 1,425 100% 1d 13:11:36h 91 0.44% 0.44% 288 0.32




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 6,296 times 12,592
2 Built a sentry gun 1,996 times 5,988
3 Attached a Sapper 1,854 times 3,708
4 Double Kill (2 kills) 1,843 times 1,843
5 Headshot Kill 1,806 times 3,612
6 Capture Blocked 1,403 times 1,403
7 Domination 1,327 times 6,635
8 Destroyed a dispenser 1,138 times 3,414
9 Built a dispenser 1,100 times 3,300
10 Picked up the flag 1,003 times 2,006
11 Triple Kill (3 kills) 875 times 1,750
12 Destroyed a sentry gun 873 times 3,492
13 Kill Assist - Medic 785 times 2,355
14 Point Captured 717 times 3,585
15 Dropped the flag (while alive) 647 times -1294
16 Removed a Sapper 592 times 592
17 Revenge 575 times 1,725
18 Domination (4 kills) 490 times 1,470
19 Ubercharge 402 times 402
20 Built a teleporter 358 times 716
21 Destroyed a teleporter 290 times 580
22 Rampage (5 kills) 267 times 1,068
23 Captured the flag 243 times 1,215
24 Disassembled a sentry gun 225 times -675
25 Killed charged medic 181 times 181
26 Mega Kill (6 kills) 178 times 890
27 Disassembled a dispenser 132 times -396
28 Defended the flag 117 times 117
29 Dropped the flag (on death) 109 times 0
30 God Like (12+ kills) 106 times 1,166
31 Ownage (7 kills) 104 times 624
32 Ultra Kill (8 kills) 73 times 511
33 Extinguished Teammate (Pyro) 71 times 71
34 Disassembled a teleporter 58 times -116
35 Extinguished Teammate (Engineer) 55 times 55
36 Killing Spree (9 kills) 52 times 416
37 Monster Kill (10 kills) 47 times 423
38 LOL SAW'D 38 times 0
39 Unstoppable (11 kills) 32 times 320
40 Extinguished Teammate (Medic) 31 times 31
41 Extinguished Teammate (Sniper) 23 times 23
42 LOL TRAIN'D 19 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 1,506 times -7530
2 Revenge 565 times -1695




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 2,667 times 33.83% 33.83%
2 The BLU 2,383 times 30.23% 30.23%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 1,820 times 15.90% 15.90% 2,371 3,179 0.75
2 Spy Spy 1,684 times 14.72% 14.72% 2,067 3,007 0.69
3 Pyro Pyro 1,345 times 11.75% 11.75% 2,731 2,377 1.15
4 Sniper Sniper 1,305 times 11.40% 11.40% 2,805 2,405 1.17
5 Engineer Engineer 1,232 times 10.77% 10.77% 2,359 3,335 0.71
6 Demo Man Demo Man 1,232 times 10.77% 10.77% 2,271 1,704 1.33
7 Heavy Heavy 1,150 times 10.05% 10.05% 2,087 1,322 1.58
8 Soldier Soldier 1,146 times 10.01% 10.01% 2,550 2,035 1.25
9 Medic Medic 529 times 4.62% 4.62% 513 597 0.86




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Knife 2.00 1,548 7.41% 7.41% 0 0.00% 0.00% 0.00
2 Rocket 1.00 1,402 6.71% 6.71% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 1,253 6.00% 6.00% 898 49.72% 49.72% 0.72
4 Flame 1.00 1,245 5.96% 5.96% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 1,112 5.32% 5.32% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 949 4.54% 4.54% 744 41.20% 41.20% 0.78
7 Eyelander 2.00 659 3.16% 3.16% 0 0.00% 0.00% 0.00
8 Force-A-Nature 1.00 628 3.01% 3.01% 0 0.00% 0.00% 0.00
9 Direct Hit 1.00 610 2.92% 2.92% 0 0.00% 0.00% 0.00
10 Scatter Gun 1.25 563 2.70% 2.70% 0 0.00% 0.00% 0.00
11 Backburner 1.00 526 2.52% 2.52% 0 0.00% 0.00% 0.00
12 Remote Pipe 1.00 471 2.26% 2.26% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 447 2.14% 2.14% 0 0.00% 0.00% 0.00
14 Axtinguisher 2.00 424 2.03% 2.03% 0 0.00% 0.00% 0.00
15 Pipe 1.00 419 2.01% 2.01% 0 0.00% 0.00% 0.00
16 Wrench 2.00 398 1.91% 1.91% 0 0.00% 0.00% 0.00
17 Frontier Justice 1.00 389 1.86% 1.86% 0 0.00% 0.00% 0.00
18 The Scotsman's Skullcutter 2.00 370 1.77% 1.77% 0 0.00% 0.00% 0.00
19 Minigun (Natascha) 1.00 368 1.76% 1.76% 0 0.00% 0.00% 0.00
20 Engy Shotgun 1.00 318 1.52% 1.52% 0 0.00% 0.00% 0.00
21 Bat 2.00 298 1.43% 1.43% 0 0.00% 0.00% 0.00
22 World 1.00 284 1.36% 1.36% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.00 243 1.16% 1.16% 0 0.00% 0.00% 0.00
24 Ambassador 1.00 243 1.16% 1.16% 160 8.86% 8.86% 0.66
25 Pyro Shotgun 1.00 234 1.12% 1.12% 0 0.00% 0.00% 0.00
26 Ubersaw 2.00 205 0.98% 0.98% 0 0.00% 0.00% 0.00
27 Wrangler 1.00 202 0.97% 0.97% 0 0.00% 0.00% 0.00
28 Club 2.00 196 0.94% 0.94% 0 0.00% 0.00% 0.00
29 Fists 2.00 193 0.92% 0.92% 0 0.00% 0.00% 0.00
30 The Pain Train 2.00 185 0.89% 0.89% 0 0.00% 0.00% 0.00
31 Sentry Gun (Level 1) 1.00 181 0.87% 0.87% 0 0.00% 0.00% 0.00
32 Bone Saw 2.00 180 0.86% 0.86% 0 0.00% 0.00% 0.00
33 The Tribalman's Shiv 2.00 169 0.81% 0.81% 0 0.00% 0.00% 0.00
34 Soldier Shotgun 1.00 168 0.80% 0.80% 0 0.00% 0.00% 0.00
35 Fire Axe 2.00 161 0.77% 0.77% 0 0.00% 0.00% 0.00
36 K.G.B. 2.00 158 0.76% 0.76% 0 0.00% 0.00% 0.00
37 The Sandman 1.75 144 0.69% 0.69% 0 0.00% 0.00% 0.00
38 Equalizer 2.00 137 0.66% 0.66% 0 0.00% 0.00% 0.00
39 Revolver 1.00 124 0.59% 0.59% 0 0.00% 0.00% 0.00
40 Shovel 2.00 118 0.56% 0.56% 0 0.00% 0.00% 0.00
41 Heavy Taunt 5.00 116 0.56% 0.56% 0 0.00% 0.00% 0.00
42 Soldier Taunt 5.00 106 0.51% 0.51% 0 0.00% 0.00% 0.00
43 Sniper Taunt 3.00 105 0.50% 0.50% 0 0.00% 0.00% 0.00
44 Blutsauger 1.50 103 0.49% 0.49% 0 0.00% 0.00% 0.00
45 Submachine Gun 1.00 92 0.44% 0.44% 0 0.00% 0.00% 0.00
46 Scout Pistol 1.50 85 0.41% 0.41% 0 0.00% 0.00% 0.00
47 Hadouken 5.00 79 0.38% 0.38% 0 0.00% 0.00% 0.00
48 Demoman Taunt 5.00 74 0.35% 0.35% 0 0.00% 0.00% 0.00
49 Syringe Gun 1.00 73 0.35% 0.35% 0 0.00% 0.00% 0.00
50 Bottle 2.00 71 0.34% 0.34% 0 0.00% 0.00% 0.00
51 Sentry Gun (Level 2) 1.00 70 0.34% 0.34% 0 0.00% 0.00% 0.00
52 Engineer Taunt (Guitar) 2.00 65 0.31% 0.31% 0 0.00% 0.00% 0.00
53 Engy Pistol 1.00 64 0.31% 0.31% 0 0.00% 0.00% 0.00
54 Gunslinger 2.00 60 0.29% 0.29% 0 0.00% 0.00% 0.00
55 Flaregun 2.00 53 0.25% 0.25% 0 0.00% 0.00% 0.00
56 Scottish Resistance 1.00 47 0.23% 0.23% 0 0.00% 0.00% 0.00
57 The Homewrecker 2.00 42 0.20% 0.20% 0 0.00% 0.00% 0.00
58 Grand Slam 3.00 40 0.19% 0.19% 0 0.00% 0.00% 0.00
59 Heavy Shotgun 1.00 36 0.17% 0.17% 0 0.00% 0.00% 0.00
60 Spy Taunt 3.00 32 0.15% 0.15% 0 0.00% 0.00% 0.00
61 Engineer Taunt (Gunslinger) 5.00 30 0.14% 0.14% 0 0.00% 0.00% 0.00
62 Pumpkin Bomb 2.00 22 0.11% 0.11% 0 0.00% 0.00% 0.00
63 Deflected Arrow 2.00 10 0.05% 0.05% 4 0.22% 0.22% 0.40
64 Baseball 2.50 10 0.05% 0.05% 0 0.00% 0.00% 0.00
65 Telefrag 2.00 9 0.04% 0.04% 0 0.00% 0.00% 0.00
66 Deflected Rocket 2.00 7 0.03% 0.03% 0 0.00% 0.00% 0.00
67 Chargin' Targe 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
68 Deflected Sticky 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
69 Deflected Grenade 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 achievement_turbov12 16,423 78.64% 78.64% 17,935 0.9157 1,434 79.40% 79.40% 0.0873
2 achievement_turbov13openbeta03 646 3.09% 3.09% 769 0.8401 56 3.10% 3.10% 0.0867
3 achievement_tiny-huge_6 522 2.50% 2.50% 654 0.7982 66 3.65% 3.65% 0.1264
4 achievement_turbov13openbeta07 380 1.82% 1.82% 324 1.1728 58 3.21% 3.21% 0.1526
5 achievement_turbov13openbeta01 369 1.77% 1.77% 409 0.9022 21 1.16% 1.16% 0.0569
6 MARIO_KART 315 1.51% 1.51% 288 1.0938 28 1.55% 1.55% 0.0889
7 achievement_dr_cola_final 269 1.29% 1.29% 645 0.4171 38 2.10% 2.10% 0.1413
8 achievement_engineer 212 1.02% 1.02% 529 0.4008 17 0.94% 0.94% 0.0802
9 zf_dustbowl_b4 167 0.80% 0.80% 173 0.9653 1 0.06% 0.06% 0.0060
10 zf_asylum_b2 119 0.57% 0.57% 105 1.1333 4 0.22% 0.22% 0.0336
11 zf_lake_v4 117 0.56% 0.56% 167 0.7006 1 0.06% 0.06% 0.0085
12 billiards 98 0.47% 0.47% 75 1.3067 10 0.55% 0.55% 0.1020
13 cp_dustbowl 97 0.46% 0.46% 145 0.6690 9 0.50% 0.50% 0.0928
14 achievement_turbov10 91 0.44% 0.44% 50 1.8200 0 0.00% 0.00% 0.0000
15 zf_industry_rc1 71 0.34% 0.34% 122 0.5820 0 0.00% 0.00% 0.0000
16 SCOUT_ACHIEVEMENTS_TDRUS_V1D 69 0.33% 0.33% 36 1.9167 20 1.11% 1.11% 0.2899
17 pl_redship_b17 61 0.29% 0.29% 157 0.3885 0 0.00% 0.00% 0.0000
18 achievement_malta_2009 47 0.23% 0.23% 25 1.8800 2 0.11% 0.11% 0.0426
19 pl_thundermountain 37 0.18% 0.18% 73 0.5068 0 0.00% 0.00% 0.0000
20 zf_ravine_b1 36 0.17% 0.17% 14 2.5714 0 0.00% 0.00% 0.0000
21 cp_gorge 34 0.16% 0.16% 67 0.5075 1 0.06% 0.06% 0.0294
22 ctf_turbine 34 0.16% 0.16% 50 0.6800 0 0.00% 0.00% 0.0000
23 zf_twilight_v2 32 0.15% 0.15% 36 0.8889 0 0.00% 0.00% 0.0000
24 pl_badwater 31 0.15% 0.15% 50 0.6200 1 0.06% 0.06% 0.0323
25 cp_secret_base 30 0.14% 0.14% 53 0.5660 8 0.44% 0.44% 0.2667
26 pl_goldrush 28 0.13% 0.13% 64 0.4375 3 0.17% 0.17% 0.1071
27 koth_sawmill 28 0.13% 0.13% 37 0.7568 0 0.00% 0.00% 0.0000
28 pl_redship_b18 27 0.13% 0.13% 61 0.4426 1 0.06% 0.06% 0.0370
29 achievement_golden_wrench_v2 26 0.12% 0.12% 63 0.4127 10 0.55% 0.55% 0.3846
30 tc_hydro 24 0.11% 0.11% 40 0.6000 1 0.06% 0.06% 0.0417
31 zf_labs_ext_a 23 0.11% 0.11% 42 0.5476 0 0.00% 0.00% 0.0000
32 zf_panic_apartment_b3 22 0.11% 0.11% 5 4.4000 0 0.00% 0.00% 0.0000
33 cp_gravelpit 21 0.10% 0.10% 23 0.9130 0 0.00% 0.00% 0.0000
34 cp_warpath2 17 0.08% 0.08% 29 0.5862 0 0.00% 0.00% 0.0000
35 zf_barn_v2 17 0.08% 0.08% 24 0.7083 0 0.00% 0.00% 0.0000
36 koth_harvest_final 16 0.08% 0.08% 22 0.7273 0 0.00% 0.00% 0.0000
37 zf_icebase_b2 16 0.08% 0.08% 15 1.0667 2 0.11% 0.11% 0.1250
38 zf_dustbowl_b5 15 0.07% 0.07% 31 0.4839 0 0.00% 0.00% 0.0000
39 zf_desert_b2 15 0.07% 0.07% 27 0.5556 4 0.22% 0.22% 0.2667
40 pl_upward 15 0.07% 0.07% 34 0.4412 0 0.00% 0.00% 0.0000
41 cp_badlands 13 0.06% 0.06% 20 0.6500 0 0.00% 0.00% 0.0000
42 ctf_convoy 13 0.06% 0.06% 11 1.1818 0 0.00% 0.00% 0.0000
43 zf_farm_field_v2_a1 12 0.06% 0.06% 12 1.0000 0 0.00% 0.00% 0.0000
44 zf_egyptmansion_v1 12 0.06% 0.06% 7 1.7143 0 0.00% 0.00% 0.0000
45 zf_dest_nuke_a2 12 0.06% 0.06% 25 0.4800 0 0.00% 0.00% 0.0000
46 zf_tower_cp_b1_2 12 0.06% 0.06% 11 1.0909 1 0.06% 0.06% 0.0833
47 cp_delve_b1b 12 0.06% 0.06% 34 0.3529 0 0.00% 0.00% 0.0000
48 achievement_golden_wrench 12 0.06% 0.06% 11 1.0909 0 0.00% 0.00% 0.0000
49 cp_granary 11 0.05% 0.05% 23 0.4783 0 0.00% 0.00% 0.0000
50 zf_topsecret_v2 11 0.05% 0.05% 11 1.0000 0 0.00% 0.00% 0.0000
51 cp_pacman_plus_wtf 10 0.05% 0.05% 17 0.5882 0 0.00% 0.00% 0.0000
52 achievement_mphsv2 10 0.05% 0.05% 19 0.5263 0 0.00% 0.00% 0.0000
53 cp_busytown 10 0.05% 0.05% 18 0.5556 3 0.17% 0.17% 0.3000
54 cp_aqua 10 0.05% 0.05% 29 0.3448 1 0.06% 0.06% 0.1000
55 plr_pipeline 9 0.04% 0.04% 8 1.1250 0 0.00% 0.00% 0.0000
56 ctf_2fort 9 0.04% 0.04% 11 0.8182 0 0.00% 0.00% 0.0000
57 zf_blockade 7 0.03% 0.03% 17 0.4118 0 0.00% 0.00% 0.0000
58 cp_coldfront 7 0.03% 0.03% 9 0.7778 0 0.00% 0.00% 0.0000
59 zf_4way_v1 7 0.03% 0.03% 12 0.5833 0 0.00% 0.00% 0.0000
60 cdc_mario_land_ob4 7 0.03% 0.03% 9 0.7778 0 0.00% 0.00% 0.0000
61 ctf_convoy_v2 7 0.03% 0.03% 5 1.4000 0 0.00% 0.00% 0.0000
62 protectthefiles3p1 7 0.03% 0.03% 17 0.4118 1 0.06% 0.06% 0.1429
63 zf_panic_v5 6 0.03% 0.03% 19 0.3158 0 0.00% 0.00% 0.0000
64 pl_redship_rc1 5 0.02% 0.02% 7 0.7143 0 0.00% 0.00% 0.0000
65 plr_whalerace_a4a 5 0.02% 0.02% 7 0.7143 0 0.00% 0.00% 0.0000
66 plr_hightower 5 0.02% 0.02% 5 1.0000 2 0.11% 0.11% 0.4000
67 zf_towerbridge 5 0.02% 0.02% 5 1.0000 1 0.06% 0.06% 0.2000
68 achievement_green_campus_v2 5 0.02% 0.02% 12 0.4167 0 0.00% 0.00% 0.0000
69 achievement_idle_4_craft_v2 4 0.02% 0.02% 2 2.0000 1 0.06% 0.06% 0.2500
70 achievement_all_v4 4 0.02% 0.02% 4 1.0000 0 0.00% 0.00% 0.0000
71 cp_castle3 3 0.01% 0.01% 9 0.3333 0 0.00% 0.00% 0.0000
72 ctf_well 3 0.01% 0.01% 4 0.7500 0 0.00% 0.00% 0.0000
73 zf_DarkFloors 2 0.01% 0.01% 6 0.3333 0 0.00% 0.00% 0.0000
74 achievement_engineer_v 1 0.00% 0.00% 1 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 200 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]