HLstatsX Community Edition
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States LazerBoBBoB
Location: San Antonio, United States
Steam: STEAM_0:0:32291314
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 22:24:20
Total Connection Time: 7d 06:08:29h
Average Ping:* 117 ms (Latency: 59 ms)
Favorite Server:* =ACG= Zombie Fortress BRAINS! HLstatsX RTV
Favorite Map:* achievement_turbov12
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 100% 100%
Points: 10,736
Rank: 6
Kills per Minute: 0.70
Kills per Death: 1.6211 (1.62*)
Headshots per Kill: 0.1173 (0.1172*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 858 (858*)
Kills: 7,316 (7,319*)
Deaths: 4,513 (4,513*)
Longest Kill Streak: 134
Longest Death Streak: 29
Suicides: 2,276
Teammate Kills:* 1

  History LazerBoBBoB's History:
  Events | Sessions | Awards (123) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
8.8% Kills needed: 684 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Bronze Axtinguisher Bronze Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Silver Healer Bronze Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Bronze Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Silver Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Silver Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Bronze Assister Silver Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Bronze Knife Gold Latency Gold Medic Entinguish Silver Minigun Silver Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Bronze Revenger Bronze Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Bronze Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Bronze Wrench
Global Awards
Most Bonus Points Say no to sentries The Mad Capper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 LazerBoBBoB 7d 06:07:10h 2010-09-04 00:02:44 7,316 4,511 1.62 858 0.12 2,276 0.0%
2 Chell sappin mah GLaDOS 0d 00:01:19h 2010-07-17 21:12:14 0 2 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Picked up the flag 4,841 times 9,682
2 Captured the flag 4,693 times 23,465
3 Kill Assist 2,507 times 5,014
4 Attached a Sapper 1,336 times 2,672
5 Headshot Kill 858 times 1,716
6 Destroyed a sentry gun 741 times 2,964
7 Built a sentry gun 680 times 2,040
8 Capture Blocked 513 times 513
9 Domination 466 times 2,330
10 Double Kill (2 kills) 433 times 433
11 Built a dispenser 364 times 1,092
12 Destroyed a dispenser 308 times 924
13 Removed a Sapper 293 times 293
14 Triple Kill (3 kills) 247 times 494
15 Domination (4 kills) 181 times 543
16 Revenge 160 times 480
17 Kill Assist - Medic 157 times 471
18 Point Captured 126 times 630
19 Built a teleporter 111 times 222
20 Dropped the flag (while alive) 107 times -214
21 Rampage (5 kills) 98 times 392
22 Disassembled a sentry gun 77 times -231
23 God Like (12+ kills) 72 times 792
24 Extinguished Teammate (Engineer) 71 times 71
25 Mega Kill (6 kills) 63 times 315
26 Defended the flag 61 times 61
27 Ubercharge 52 times 52
28 Ownage (7 kills) 48 times 288
29 Killed charged medic 43 times 43
30 Ultra Kill (8 kills) 42 times 294
31 Disassembled a dispenser 41 times -123
32 LOL SAW'D 40 times 0
33 Dropped the flag (on death) 34 times 0
34 Killing Spree (9 kills) 28 times 224
35 Destroyed a teleporter 26 times 52
36 Monster Kill (10 kills) 20 times 180
37 Disassembled a teleporter 17 times -34
38 Unstoppable (11 kills) 15 times 150
39 Extinguished Teammate (Sniper) 8 times 8
40 Extinguished Teammate (Medic) 4 times 4
41 Extinguished Teammate (Pyro) 3 times 3
42 LOL TRAIN'D 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 286 times -1430
2 Revenge 213 times -639




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 867 times 36.63% 36.63%
2 The BLU 633 times 26.74% 26.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 411 times 14.91% 14.91% 1,252 590 2.12
2 Pyro Pyro 408 times 14.80% 14.80% 926 481 1.93
3 Scout Scout 340 times 12.34% 12.34% 310 436 0.71
4 Heavy Heavy 338 times 12.26% 12.26% 1,683 666 2.53
5 Engineer Engineer 314 times 11.39% 11.39% 820 652 1.26
6 Soldier Soldier 302 times 10.96% 10.96% 516 355 1.45
7 Spy Spy 293 times 10.63% 10.63% 557 639 0.87
8 Sniper Sniper 288 times 10.45% 10.45% 1,134 545 2.08
9 Medic Medic 62 times 2.25% 2.25% 79 73 1.08




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 1,436 19.62% 19.62% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 583 7.97% 7.97% 481 56.06% 56.06% 0.83
3 Flame 1.00 508 6.94% 6.94% 0 0.00% 0.00% 0.00
4 Knife 2.00 466 6.37% 6.37% 0 0.00% 0.00% 0.00
5 Huntsman 1.00 426 5.82% 5.82% 366 42.66% 42.66% 0.86
6 Eyelander 2.00 405 5.53% 5.53% 0 0.00% 0.00% 0.00
7 Remote Pipe 1.00 386 5.27% 5.27% 0 0.00% 0.00% 0.00
8 Pipe 1.00 261 3.57% 3.57% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 256 3.50% 3.50% 0 0.00% 0.00% 0.00
10 Rocket 1.00 234 3.20% 3.20% 0 0.00% 0.00% 0.00
11 1.00 234 3.20% 3.20% 0 0.00% 0.00% 0.00
12 Direct Hit 1.00 191 2.61% 2.61% 0 0.00% 0.00% 0.00
13 Pyro Shotgun 1.00 142 1.94% 1.94% 0 0.00% 0.00% 0.00
14 Scottish Resistance 1.00 133 1.82% 1.82% 0 0.00% 0.00% 0.00
15 Engy Shotgun 1.00 123 1.68% 1.68% 0 0.00% 0.00% 0.00
16 Backburner 1.00 120 1.64% 1.64% 0 0.00% 0.00% 0.00
17 1.00 103 1.41% 1.41% 0 0.00% 0.00% 0.00
18 Heavy Taunt 5.00 94 1.28% 1.28% 0 0.00% 0.00% 0.00
19 Scatter Gun 1.25 79 1.08% 1.08% 0 0.00% 0.00% 0.00
20 Wrench 2.00 74 1.01% 1.01% 0 0.00% 0.00% 0.00
21 World 1.00 67 0.92% 0.92% 0 0.00% 0.00% 0.00
22 Southern Hospitality 2.00 65 0.89% 0.89% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 1) 1.00 54 0.74% 0.74% 0 0.00% 0.00% 0.00
24 Frontier Justice 1.00 52 0.71% 0.71% 0 0.00% 0.00% 0.00
25 Club 2.00 48 0.66% 0.66% 0 0.00% 0.00% 0.00
26 Wrangler 1.00 40 0.55% 0.55% 0 0.00% 0.00% 0.00
27 Fists 2.00 38 0.52% 0.52% 0 0.00% 0.00% 0.00
28 Sentry Gun (Level 2) 1.00 36 0.49% 0.49% 0 0.00% 0.00% 0.00
29 Deflected Rocket 2.00 36 0.49% 0.49% 0 0.00% 0.00% 0.00
30 Bat 2.00 35 0.48% 0.48% 0 0.00% 0.00% 0.00
31 Force-A-Nature 1.00 34 0.46% 0.46% 0 0.00% 0.00% 0.00
32 Hadouken 5.00 29 0.40% 0.40% 0 0.00% 0.00% 0.00
33 The Sandman 1.75 27 0.37% 0.37% 0 0.00% 0.00% 0.00
34 Ubersaw 2.00 24 0.33% 0.33% 0 0.00% 0.00% 0.00
35 Revolver 1.00 24 0.33% 0.33% 0 0.00% 0.00% 0.00
36 Submachine Gun 1.00 23 0.31% 0.31% 0 0.00% 0.00% 0.00
37 Engineer Taunt (Gunslinger) 5.00 22 0.30% 0.30% 0 0.00% 0.00% 0.00
38 Minigun (Natascha) 1.00 22 0.30% 0.30% 0 0.00% 0.00% 0.00
39 Equalizer 2.00 21 0.29% 0.29% 0 0.00% 0.00% 0.00
40 Blutsauger 1.50 21 0.29% 0.29% 0 0.00% 0.00% 0.00
41 Pumpkin Bomb 2.00 20 0.27% 0.27% 0 0.00% 0.00% 0.00
42 K.G.B. 2.00 18 0.25% 0.25% 0 0.00% 0.00% 0.00
43 Soldier Shotgun 1.00 15 0.20% 0.20% 0 0.00% 0.00% 0.00
44 Bone Saw 2.00 15 0.20% 0.20% 0 0.00% 0.00% 0.00
45 The Tribalman's Shiv 2.00 14 0.19% 0.19% 0 0.00% 0.00% 0.00
46 Axtinguisher 2.00 12 0.16% 0.16% 0 0.00% 0.00% 0.00
47 Ambassador 1.00 11 0.15% 0.15% 7 0.82% 0.82% 0.64
48 Bottle 2.00 10 0.14% 0.14% 0 0.00% 0.00% 0.00
49 Flaregun 2.00 9 0.12% 0.12% 0 0.00% 0.00% 0.00
50 1.00 9 0.12% 0.12% 0 0.00% 0.00% 0.00
51 Telefrag 2.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
52 Soldier Taunt 5.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
53 Gunslinger 2.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
54 Engy Pistol 1.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
55 Syringe Gun 1.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
56 Fire Axe 2.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
57 Spy Taunt 3.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
58 Engineer Taunt (Guitar) 2.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
59 Scout Pistol 1.50 5 0.07% 0.07% 0 0.00% 0.00% 0.00
60 Deflected Arrow 2.00 5 0.07% 0.07% 4 0.47% 0.47% 0.80
61 Sniper Taunt 3.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
62 Demoman Taunt 5.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
63 Shovel 2.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
64 1.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
65 Baseball 2.50 3 0.04% 0.04% 0 0.00% 0.00% 0.00
66 Heavy Shotgun 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
67 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zf_tower_cp_b1_2 13 0.18% 0.18% 4 0.09% 0.09% 3.25 0 0.00% 0.00% 0.00
2 zf_egyptmansion_v1 29 0.40% 0.40% 9 0.20% 0.20% 3.22 0 0.00% 0.00% 0.00
3 zf_dest_nuke_a2 15 0.20% 0.20% 5 0.11% 0.11% 3.00 0 0.00% 0.00% 0.00
4 zf_desert_b2 24 0.33% 0.33% 9 0.20% 0.20% 2.67 0 0.00% 0.00% 0.00
5 achievement_turbov13openbeta01 175 2.39% 2.39% 70 1.55% 1.55% 2.50 9 1.05% 1.05% 0.05
6 pl_thundermountain 35 0.48% 0.48% 15 0.33% 0.33% 2.33 0 0.00% 0.00% 0.00
7 zf_lake_v4 171 2.34% 2.34% 78 1.73% 1.73% 2.19 0 0.00% 0.00% 0.00
8 zf_panic_apartment_b3 6 0.08% 0.08% 3 0.07% 0.07% 2.00 0 0.00% 0.00% 0.00
9 zf_labs_ext_a 57 0.78% 0.78% 29 0.64% 0.64% 1.97 0 0.00% 0.00% 0.00
10 achievement_turbov12 5,351 73.11% 73.11% 2,994 66.34% 66.34% 1.79 615 71.68% 71.68% 0.11
11 achievement_golden_wrench_v2 86 1.18% 1.18% 51 1.13% 1.13% 1.69 9 1.05% 1.05% 0.10
12 zf_panic_v5 31 0.42% 0.42% 20 0.44% 0.44% 1.55 0 0.00% 0.00% 0.00
13 SCOUT_ACHIEVEMENTS_TDRUS_V1D 133 1.82% 1.82% 87 1.93% 1.93% 1.53 0 0.00% 0.00% 0.00
14 achievement_engineer 701 9.58% 9.58% 469 10.39% 10.39% 1.49 199 23.19% 23.19% 0.28
15 achievement_golden_wrench 25 0.34% 0.34% 17 0.38% 0.38% 1.47 7 0.82% 0.82% 0.28
16 zf_blockade 11 0.15% 0.15% 9 0.20% 0.20% 1.22 0 0.00% 0.00% 0.00
17 zf_industry_rc1 20 0.27% 0.27% 17 0.38% 0.38% 1.18 0 0.00% 0.00% 0.00
18 zf_4tower_b3 14 0.19% 0.19% 12 0.27% 0.27% 1.17 0 0.00% 0.00% 0.00
19 zf_towerbridge 8 0.11% 0.11% 7 0.16% 0.16% 1.14 0 0.00% 0.00% 0.00
20 pl_upward 43 0.59% 0.59% 38 0.84% 0.84% 1.13 0 0.00% 0.00% 0.00
21 zf_topsecret_v2 42 0.57% 0.57% 41 0.91% 0.91% 1.02 0 0.00% 0.00% 0.00
22 zf_fortress_v4 14 0.19% 0.19% 14 0.31% 0.31% 1.00 0 0.00% 0.00% 0.00
23 achievement_turbov13openbeta07 12 0.16% 0.16% 12 0.27% 0.27% 1.00 0 0.00% 0.00% 0.00
24 cp_gorge 2 0.03% 0.03% 2 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
25 (Unaccounted) 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
26 zf_4way_v1 1 0.01% 0.01% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
27 zf_barn_v2 11 0.15% 0.15% 12 0.27% 0.27% 0.92 0 0.00% 0.00% 0.00
28 zf_dustbowl_b5 19 0.26% 0.26% 22 0.49% 0.49% 0.86 0 0.00% 0.00% 0.00
29 cp_gravelpit 18 0.25% 0.25% 21 0.47% 0.47% 0.86 0 0.00% 0.00% 0.00
30 achievement_tiny-huge_6 59 0.81% 0.81% 71 1.57% 1.57% 0.83 7 0.82% 0.82% 0.12
31 zf_asylum_b2 56 0.77% 0.77% 72 1.60% 1.60% 0.78 0 0.00% 0.00% 0.00
32 zf_dustbowl_b4 40 0.55% 0.55% 61 1.35% 1.35% 0.66 0 0.00% 0.00% 0.00
33 achievement_malta_2009 41 0.56% 0.56% 71 1.57% 1.57% 0.58 11 1.28% 1.28% 0.27
34 zf_farm_field_v2_a1 4 0.05% 0.05% 7 0.16% 0.16% 0.57 0 0.00% 0.00% 0.00
35 pl_badwater 21 0.29% 0.29% 39 0.86% 0.86% 0.54 0 0.00% 0.00% 0.00
36 achievement_mphsv2 1 0.01% 0.01% 2 0.04% 0.04% 0.50 1 0.12% 0.12% 1.00
37 Achievement_Proud_to_idle_V3 4 0.05% 0.05% 10 0.22% 0.22% 0.40 0 0.00% 0.00% 0.00
38 zf_twilight_v2 21 0.29% 0.29% 85 1.88% 1.88% 0.25 0 0.00% 0.00% 0.00
39 achievement_idle_4_craft_v2 2 0.03% 0.03% 8 0.18% 0.18% 0.25 0 0.00% 0.00% 0.00
40 ctf_turbine 2 0.03% 0.03% 15 0.33% 0.33% 0.13 0 0.00% 0.00% 0.00
41 achievement_all_v4 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
42 achievement_engineer_v 0 0.00% 0.00% 3 0.07% 0.07% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =ACG= Zombie Fortress BRAINS! HLstatsX RTV 6,288 85.91% 85.91% 3,941 1.5955 788 91.84% 91.84% 0.1253
2 =ACG= 24/7 Achievement Hats Amp'em Slice'em RTD Bots 1,031 14.09% 14.09% 572 1.8024 70 8.16% 8.16% 0.0679




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states(T.S.) Dark Hole (N.H.) 203 2.77% 2.77% 5 0.11% 0.11% 40.60 38 4.99% 4.99% 0.19
2  United statesZone Trooper 187 2.55% 2.55% 95 2.11% 2.11% 1.97 50 6.56% 6.56% 0.27
3  United states[E.M.P] General Trollbane 117 1.60% 1.60% 0 0.00% 0.00% 117.00 45 5.91% 5.91% 0.38
4  NetherlandsDaaniegun 107 1.46% 1.46% 58 1.29% 1.29% 1.84 6 0.79% 0.79% 0.06
5  United statesChris 106 1.45% 1.45% 54 1.20% 1.20% 1.96 28 3.67% 3.67% 0.26
6  United statesChase the asian 105 1.43% 1.43% 69 1.53% 1.53% 1.52 0 0.00% 0.00% 0.00
7  United states=ACG= Cock Kicker 95 1.30% 1.30% 1 0.02% 0.02% 95.00 12 1.57% 1.57% 0.13
8  United statesBigL 84 1.15% 1.15% 91 2.02% 2.02% 0.92 2 0.26% 0.26% 0.02
9  United states✲ ACG | Isy the lucario ✲ 81 1.11% 1.11% 63 1.40% 1.40% 1.29 2 0.26% 0.26% 0.02
10  CanadaACG | Mal0 Mod0 79 1.08% 1.08% 17 0.38% 0.38% 4.65 4 0.52% 0.52% 0.05
11  Canadal2p :: Ax 71 0.97% 0.97% 0 0.00% 0.00% 71.00 36 4.72% 4.72% 0.51
12  United statesKillbunny [FFN] 69 0.94% 0.94% 1 0.02% 0.02% 69.00 0 0.00% 0.00% 0.00
13  United states([T.S.]) Mike (TWM) 67 0.92% 0.92% 3 0.07% 0.07% 22.33 2 0.26% 0.26% 0.03
14  United statescorona08 65 0.89% 0.89% 5 0.11% 0.11% 13.00 1 0.13% 0.13% 0.02
15  United states=ACG= жΣπΩπ 63 0.86% 0.86% 51 1.13% 1.13% 1.24 7 0.92% 0.92% 0.11
16  United statesSmoge16 59 0.81% 0.81% 55 1.22% 1.22% 1.07 6 0.79% 0.79% 0.10
17  United statesPenguinator [CP] 58 0.79% 0.79% 43 0.95% 0.95% 1.35 5 0.66% 0.66% 0.09
18  United statesACG | Thefollower457 57 0.78% 0.78% 86 1.91% 1.91% 0.66 0 0.00% 0.00% 0.00
19  CanadaϟVodkaϟ 56 0.77% 0.77% 14 0.31% 0.31% 4.00 10 1.31% 1.31% 0.18
20  United statesPiper5by5 55 0.75% 0.75% 49 1.09% 1.09% 1.12 3 0.39% 0.39% 0.05
21  United statesBorgertime 54 0.74% 0.74% 44 0.97% 0.97% 1.23 1 0.13% 0.13% 0.02
22  United statesDr. Ivo Robotnik 53 0.72% 0.72% 32 0.71% 0.71% 1.66 16 2.10% 2.10% 0.30
23  United statesDr. Kyle 52 0.71% 0.71% 67 1.48% 1.48% 0.78 1 0.13% 0.13% 0.02
24  GermanyInquisitor 49 0.67% 0.67% 39 0.86% 0.86% 1.26 3 0.39% 0.39% 0.06
25  United kingdomThe BLU Guy™ 47 0.64% 0.64% 35 0.78% 0.78% 1.34 3 0.39% 0.39% 0.06
26  CanadaNico the killer 45 0.61% 0.61% 11 0.24% 0.24% 4.09 40 5.25% 5.25% 0.89
27  CanadaJad 43 0.59% 0.59% 40 0.89% 0.89% 1.08 1 0.13% 0.13% 0.02
28  United statesJ3W 43 0.59% 0.59% 0 0.00% 0.00% 43.00 1 0.13% 0.13% 0.02
29  United states=ACG= Rageguy The Rapist 42 0.57% 0.57% 44 0.97% 0.97% 0.95 2 0.26% 0.26% 0.05
30  CanadaBojangles 41 0.56% 0.56% 12 0.27% 0.27% 3.42 1 0.13% 0.13% 0.02
31  United states(⑨)Night Janit☢r 40 0.55% 0.55% 40 0.89% 0.89% 1.00 1 0.13% 0.13% 0.03
32  United statesrandomboy808 40 0.55% 0.55% 3 0.07% 0.07% 13.33 2 0.26% 0.26% 0.05
33  Brazil_ brownie 38 0.52% 0.52% 12 0.27% 0.27% 3.17 0 0.00% 0.00% 0.00
34  United statesSergeant Squiggles 38 0.52% 0.52% 12 0.27% 0.27% 3.17 0 0.00% 0.00% 0.00
35  United states[I miss TEXAN COOKING] 38 0.52% 0.52% 0 0.00% 0.00% 38.00 0 0.00% 0.00% 0.00
36  United statesInarius 37 0.51% 0.51% 39 0.86% 0.86% 0.95 5 0.66% 0.66% 0.14
37  United statesLax Trowzers 37 0.51% 0.51% 18 0.40% 0.40% 2.06 1 0.13% 0.13% 0.03
38  New zealandWuzzle2 37 0.51% 0.51% 10 0.22% 0.22% 3.70 1 0.13% 0.13% 0.03
39  United statesGordon Freeman 37 0.51% 0.51% 8 0.18% 0.18% 4.63 1 0.13% 0.13% 0.03
40  United statesACG | BigBomb 36 0.49% 0.49% 24 0.53% 0.53% 1.50 3 0.39% 0.39% 0.08
41  United statesAdvice Dog! 36 0.49% 0.49% 5 0.11% 0.11% 7.20 2 0.26% 0.26% 0.06
42  BrazilMadeira 36 0.49% 0.49% 4 0.09% 0.09% 9.00 0 0.00% 0.00% 0.00
43  United statesP.J. is Sonic The Hedgehog 36 0.49% 0.49% 2 0.04% 0.04% 18.00 3 0.39% 0.39% 0.08
44  United statesSnikiAsian 35 0.48% 0.48% 45 1.00% 1.00% 0.78 1 0.13% 0.13% 0.03
45  United statesToasty Burrito 35 0.48% 0.48% 28 0.62% 0.62% 1.25 2 0.26% 0.26% 0.06
46  United statesmoney 34 0.46% 0.46% 27 0.60% 0.60% 1.26 0 0.00% 0.00% 0.00
47  United statesACG | Mr.Gold [»ŤbĢ«] 33 0.45% 0.45% 15 0.33% 0.33% 2.20 2 0.26% 0.26% 0.06
48  United states[SKÜRK]iFigurin 33 0.45% 0.45% 0 0.00% 0.00% 33.00 0 0.00% 0.00% 0.00
49  United states[D.S.U] A singing demoshark 32 0.44% 0.44% 30 0.66% 0.66% 1.07 1 0.13% 0.13% 0.03
50  United statesGamegeneral¬_¬ 32 0.44% 0.44% 20 0.44% 0.44% 1.60 2 0.26% 0.26% 0.06


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 200 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]